Here’s a statistical look at the statistical leaders for the 2016 HHS football team:
RUSHING

CHANCE HUNTER
player att yds avg td lg
Hunter 152 837 5.5 8 50
Dixon 99 175 1.8 1 48
Alston 55 171 3.2 1 80
Clifton 18 99 5.5 0 36
Sawyer 5 44 8.8 0 27
Wilson 3 14 4.7 0 15
Richardson 19 13 0.7 0 6
Clayton 4 13 3.0 0 7
Burchett 3 (-1) (-0.3) 0 5
Liles 1 (-6) (-6.0) 0 (-6)
PASSING

PAYDON DIXON
player comp att yds avg td int
Dixon 53 118 452 8.5 2 5
Burchett 1 1 11 11.0 0 0
Clifton 1 1 0 0.0 0 0
RECEIVING

CONNOR CLIFTON
player no yds td avg lg
Clifton 19 191 1 10.1 61
Hunter 5 76 0 15.2 64
Clayton 6 57 2 9.5 29
Sawyer 6 44 0 7.3 18
Richardson 6 36 0 6.2 27
CLee 4 31 0 7.8 13
Root 3 15 0 5.0 8
Alston 4 5 0 1.3 4
Burchett 1 5 0 5.0 5
Moseley 1 0 0 0.0 0
KICKING

CJ LEE
player pat fg-a p avg lg
CLee 1 0-0 40 27.8 48
SCORING
player td 2pt fg pat tot
Hunter 10 2 0 0 64
Dixon 2 1 0 0 14
Clifton 2 0 0 0 12
Clayton 1 2 0 0 10
Alston 1 0 0 0 6
CLee 0 0 0 1 1
DEFENSE
player t tfl s ff fr int
Clifton 69 3 0 0 1 0
Dixon 66 0 0 1 1 2
Hunter 64 6 1 0 1 0
Hurst 61 5 0 1 2 0
Clayton 56 9 0 0 0 0
James 42 1 1 0 1 0
Sawyer 42 2 0 1 0 0
Peterman 32 4 0 1 0 0
CLee 27 1 0 0 0 0
Root 27 2 0 0 1 1
Richardson 25 1 0 0 0 1
Alston 21 0 0 0 0 0
Revelle 13 1 0 0 1 0
Mosley 12 0 0 0 0 0
Wilber 11 1 0 0 0 0
Brewer 9 0 0 0 0 0
Flores 9 0 0 0 0 0
Liles 9 0 0 0 0 0
Koch 5 0 0 0 0 0
Burchett 2 0 0 0 0 1
Adey 1 0 0 0 0 0
