no name yr ht wt pos
4 Austin Underwood Sr 6-2 180 TE/DE
5 Eric Liebert Sr 6-2 190 WR/DB
9 Garrett Baird Jr 5-9 150 QB/DB
12 Kevin Philpott So 5-11 190 QB/S
15 Cole Wagner Jr 5-7 130 RB/LB
18 Dalton Allen Jr 5-6 153 WR/DB
19 Neco Rippon Jr 5-6 130 WR/DB
20 Jordan Bittner So 5-8 143 WR/DB
25 Andrew Duncan Sr 5-10 170 RB/LB
27 Josh Wendler Sr 6-0 180 RB/S
28 Dakota Potter So 6-0 165 RB/LB
32 Charles Bruton Jr 6-0 181 RB/LB
no name yr ht wt pos
34 Brett Lambert Jr 5-9 150 RB/LB
37 Brock Mitchell 5-11 130 K
40 Taylor Coonts Jr 5-8 152 WR/LB
44 Pete Leonard Jr 6-4 210 TE/LB
50 Curtis Denney Jr 5-11 175 T/DT
55 Matt Jenkins Sr 5-10 205 G/DT
58 Derrick Downs So 5-10 198 G/LB
62 Taylor Robinson So 5-10 213 G/DT
64 Jeffrey Tanner Sr 5-10 172 G/LB
65 Jacob Madche Jr 6-4 268 T/DT
66 Cody Freeman Sr 5-10 165 G/LB
68 Chase Graham So 5-11 200 G/DE
no name yr ht wt pos
69 David Miller Sr 6-0 207 T/DE
70 Alvin Stone So 5-9 185 G/DT
71 Austin Clayton Jr 6-2 207 T/DE
72 Chance Deal So 6-1 185 G/DE
74 Steven Mitchell Sr 5-7 170 C/LB
75 Matt Irby Jr 5-10 224 T/DT
78 Levi Allen Sr 6-1 207 T/DT
82 Justin Swirin Sr 5-9 172 WR/DB
86 Dillon Adams So 6-1 197 TE/DE
88 Rickey Potter So 5-6 157 WR/DB
Coach: Daniel Swofford
