no name yr ht wt pos
4 Donovan Baker Jr 5-8 180 WR/DB
5 N. Stoutenborough Sr 5-10 180 QB/DB
7 Drew Pearson Fr 6-0 185 QB/LB
9 Daniel Parle Sr 5-4 165 RB/DL
10 Cory Tate So 5-5 140 RB/DB
12 Randy Brill Fr 5-6 123 WR/DB
15 James Watts Fr 6-0 186 WR/LB
16 Brandon Loman So 5-11 165 QB/DB
20 Preston Eagleman Jr 5-11 200 TE/LB
21 Dylan Smith So 5-7 131 WR/DB
23 Collin Beesler So 5-8 160 WR/DB
24 Tyler Marsh Fr 5-9 130 RB/LB
25 Nick Driskell Fr 5-6 122 WR/DB
31 Clayton Manning So 5-9 150 RB/DB
33 Lucas Dotson Sr 5-8 165 WR/DB
36 Dakota Goforth Fr 5-8 132 WR/DB
42 Nate Geyer So 5-10 165 WR/LB
44 Vince McKee Fr 5-7 183 RB/LB
48 Jacob Hale Fr 6-0 154 TE/LB
50 James Hayes Sr 6-3 215 OL/LB
53 Trevor Hawks Fr 5-8 160 OL/DL
56 Bryce Thorton Fr 5-9 190 OL/DL
57 James Cole Fr 6-0 180 OL/DL
58 Zac Sigman Fr 6-2 165 OL/DL
60 Ryan Tate Jr 6-0 195 OL/LB
64 Tucker Windsor Sr 6-3 270 OL/DL
65 Travis Thompson Sr 5-10 222 Ol/LB
66 Danny Sartor So 5-11 265 OL/DL
68 Zach Knee So 5-10 165 OL/LB
70 Aaron Sigman Jr 6-0 240 OL/LB
71 Nate Christeson So 5-9 205 OL/DL
73 Trenton Roberts So 5-10 200 OL/DL
74 Josh Luerssen So 6-0 175 OL/DL
75 Clay Cox Fr 5-10 267 OL/DL
80 Cody Poe So 5-8 145 WR/DB
82 Sam Roberts So 5-10 145 WR/DB
88 Brandon Rutz Sr 5-11 185 WR/LB
89 Shawn Wilson Sr 6-1 180 WR/LB
